SAND SPECIFICATIONS
CONCRETE SAND | ASTM SPEC. MASONRY SAND | SCREENED FILL | |
3/8” | 100 | 100 | |
#4 | 95-100 | 100 | |
#8 | 80-100 | 95-100 | |
#16 | 50-85 | 70-100 | |
#30 | 25-60 | 40-75 | |
#50 | 5-30% | 10-35% | |
#100 | 0-10 | 2-15% | |
#200 | 0-3 | 0-5 | 0-10 |
Notes:
- Concrete Sand meets specifications for ASTM C33.
- Screened Fill Sand meets Oklahoma Department of Transportation (ODOT) specifications for 703.08 C for Class "C" Bedding Material.